DC Charger 180kW
Durable
More than 5 years of stable on-site operation
High Efficiency
1.5% higher than the industry average
Support low noise mode
- Intelligent cooling control
- Adjustable wind speed
- Suitable for residential areas
Applications
SPEC
| Input Voltage | 304~456Vac |
| Input Frequency | 45~60 |
| Output Voltage | 200~240Vac/Single phase |
| Input Efficiency | Full load>95% Peak value>96% |
| Output Voltage | 200~1000Vdc |
| Output Current | 240A |
| Output Power | 180KW |
| Operating Temp. | -30°C~50°C |
| Output Connector | GB/T 27930 |
| Costant Power Range | 300~1000Vdc |
| User Interface Display | 7″ color display |
| Operating Temp. | -20~+50 |
| Ingress Protection | IP54 |
| Dimension(WXDXH) | 800*600*1800mm |
| Weight | <400kg |





















