120kW/180kW EV DC FAST CHARGER
Feature
- DC fast charger from 60kW to 180kW
- DC charging for two vehicles simultaneously
- Flexible for standards: CCS1 & CCS2 & CHAdeMO 2.0 & GB/T
- Max. 95% power efficiency, PF ≥0.98
- 10-inch large touchscreen display
- RFID for user authorization
- OCPP1.6 support
- OTA update support
- Support V2G (Vehicle-to-Grid) feature
- Smart charging support with interactive charging management system
Applications
SPEC
| L3-S120PS2 | L3-S180PS2 | |
| Input Voltage | 380CAC/480VAC, 3P+N+PE | |
| Input Current | ≤230A@380VAC ≤180A@480VAC |
≤340A@380VAC ≤270A@480VAC |
| Input Frequency | 50~60Hz | |
| Input Efficiency | ≥95%(Full load) | |
| Output Voltage | 200~750VDC | |
| Output Current | 200A | 300A |
| Output Power | 120kW | 180kW |
| Output Connector | CCS1, CCS2, CHAdeMO, GB/T | |
| Communication/Network Connection | RS-485/Ethernet/4G/Wifi(OCPP1.6) | |
| User Interface Display | 10-inch LCD with touchscreen | |
| Language | English, Tradidtional Chinese | |
| Push Bottons | Emergency Stop | |
| User Authentication | RFID card reader | |
| Operating Temp. | -20°C~50°C | |
| Ingress Protection | IP54 | |
| Cooling | Forced air | |
| Dimension(WXDXH) | Cabinet:900*1100*1930mm Terminal:500*230*1650mm |
|
| Weight | Cabinet:500kg Terminal:80kg |
Cabinet:520kg Terminal:83kg |

































