Battery Energy Storage System – Customization (300kWh~3.6MWh)
Feature
Energy Storage System can be customized per customer’s requests based on different combination of battery racks.
Battery Rack Parameters
| Stack-up | 17x Battery Module in series 1x control module  | 
| Rated Voltage | 1088V | 
| Operating Voltage | 952V~1224V | 
| Rated Capacity | 280Ah | 
| Rated Power | 304.64kWh (@25℃,1C/1C) | 
| Max Continuous Current | 280A | 
| Operating Temperature | Charge:     0℃ ~ 55℃ Discharge: -20℃ ~ 55℃  | 
| Weight | ~3000kg | 
| Dimensions (W×L×H)  | 
1200mm * 1040mm *2300mm | 
| BMS | 2-stage architecture | 





















