180kW EV DC FAST CHARGER
Feature
- Multi-standard: CCS, CHAdeMO and GB/T
- Network or standalone operation
- User authentication
- Optional cable management accessories
- Support smart charging and load balancing
- Efficiency > 94%;PF > 0.99(APFC)
- 7 inches LCD screen with user friendly interface
- OCPP 1.6 JSON
- IK10(Not including screen and RFID module), IP55
Applications
SPEC
| Input Voltage | 3Φ_480Vac(+10%,-15%) |
| Input Current | DC System:3Φ270A(Tpy.±1%) |
| Input Frequency | 50Hz/60Hz |
| Input Efficiency | ≧94% |
| Output Voltage | CCS1:150~950Vdc |
| Output Current | CCS1:190A@950Vdc |
| Output Power | DC System:180kW/td> |
| Communication/Network Connection | Ethernet/4G/Wifi CAN bus, RS485 |
| Standby Power Consumption | |
| User Interface Display | 7 inch TFT-LCD |
| Language | Operation button/Emergency stop button |
| Push Bottons | Operation button/Emergency stop button |
| User Authentication | RFID:support ISO14443A/B, ISO 15693, FeliCa Lite-S(RCS996), OCPP, 2D barcode, APP, Mobile Payment |
| Operating Temp. | -30°C~50°C, power derating from 50°C and above |
| Ingress Protection | IP55 |
| Cooling | Fan cooling |
| Dimension(WXDXH) | 800*650*1900mm |
| Weight | ≦500kg±1% |











